Advantages
Replenishes microelement deficiencies in the plant
Due to its gel consistency, it is almost completely absorbed into the plant
High sulphur content contributes to the phytosanitary status of the crop
Stimulates the growth and yield of the plant
Easy to dose and prepare
Activity
Thanks to the applied SILEVELTM technology, silicon based hydrogels close the fertilizer components in specific "pockets", so called inter-packet spaces. After contact with the plant, dosing occurs long and efficiently which prolongs the availability of micro-nutrients. The hygroscopic nature of the preparation makes it hard to dry, it swells easily, retaining in both cases high adhesion to the plant which makes it difficult to wash away in the rain.
The high sulfur content in the fertilizer has a strengthening, pro-health, disinfecting and stimulating effect. Sulfur supports plant resistance to fungal diseases.
Additionally, the preparation is equipped with the QM6TM stimulating mechanism that stimulates the plant's defense reflexes by increasing its ability to accumulate water and nutrients from the SOLER fertilizer. As a result, the whole process has a positive impact on the high, good quality yield.
SOLER fertilizer is safe for cultivated plants due to the fact that it is a chlorine-free preparation. The components contained in it give it disinfecting properties in relation to the sprays used and fungicidal properties for plants in the crop field. This allows limiting the development of pathogens and the gel consistency of SOLER fertilizer allows for trouble-free and long-term storage of the product. It maintains its full utility value without compromising its quality. It mixes well and pours easily.
Skład
AGRICULTURAL SOLERS
Content % w/w | ||||||
INGREDIENT | SOLER B (sugar beet) |
SOLER C (cereals) |
SOLER K (corn) |
SOLER R (rape seed) |
SOLER P (potatoes) |
SOLER L (soybeans and legumes) |
Boron (B) | 1,00 | 0,10 | 0,50 | 1,00 | 0,40 | 0,40 |
Copper (Cu) | 2,00 | 2,50 | 2,00 | 1,50 | 1,50 | 1,50 |
Manganese (Mn) | 4,00 | 4,00 | 3,50 | 4,00 | 4,50 | 3,50 |
Molybdenum (Mo) | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
Zinc (Zn) | 3,00 | 3,50 | 4,00 | 3,50 | 3,50 | 4,00 |
Sulfur (SO₃) | 12,3 | 13,50 | 12,90 | 12,30 | 13,10 | 12,3 |
Total | 22,32 | 23,62 | 22,92 | 22,32 | 23,02 | 21,72 |
All components completely soluble in water |
Move the tabe
HORTICULTURAL SOLERS
Content % w/w | ||||||
INGREDIENT | SOLER Fruit (orchard crops) |
SOLER Red (tomato, bell pepper, cucurbits) |
SOLER Green (leafy vegetables) |
SOLER Brown (root vegetables) |
||
Boron (B) | 1,00 | 1,00 | 1,00 | 0,40 | ||
Copper (Cu) | 2,00 | 2,00 | 1,50 | 1,50 | ||
Manganese (Mn) | 4,00 | 4,00 | 4,00 | 4,50 | ||
Molybdenum (Mo) | 0,02 | 0,02 | 0,02 | 0,02 | ||
Zinc (Zn) | 3,00 | 3,00 | 3,50 | 3,50 | ||
Sulfur (SO₃) | 12,30 | 12,30 | 12,30 | 13,10 | ||
Total | 22,32 | 22,32 | 22,32 | 23,02 | ||
All components completely soluble in water |
Move the tabe
Foliar dosage
SOLER C (cereals) | DEVELOPMENT PHASE | DOSE | QUANTITY OF USED LIQUID |
WINTER CEREALS | |||
Leaf development - tillering | (BBCH 13-19) | 1,0 l /ha | 200-500 l |
Start of vegetation | (BBCH 29-32) | 1,0 l /ha | 200-500 l |
Stem breaking | (BBCH 30-49) | 1,0 l /ha | 200-500 l |
SPRING CEREALS | |||
Leaf development- tillering | (BBCH 13-32) | 1,0 l /ha | 200-500 l |
Stem shooting | (BBCH 30-49) | 1,0 l /ha | 200-500 l |
Move the table
SOLER B (sugar beet) | DEVELOPMENT PHASE | DOSE | QUANTITY OF USED LIQUID |
Phase 4 - 8 leaves | (BBCH 14-18) | 1,0 l /ha | 200-500 l |
Beginning of interveinal coverage | (BBCH 19-31) | 1,0 l /ha | 200-500 l |
Leaves cover 20 - 50% of the soil surface of soil surface | (BBCH 32-35) | 1,0 l /ha | 200-500 l |
Move the table
SOLER R (oilseed rape) | DEVELOPMENT PHASE | DOSE | QUANTITY OF USED LIQUID |
Leaf development - autumn | (BBCH 14-18) | 1,2 l /ha | 200-500 l |
Development of side shoots after the start of vegetation | (BBCH 21-36) | 1,0 l /ha | 200-500 l |
Until the beginning of flowering | (BBCH 50-61) | 1,0 l /ha | 200-500 l |
Move the table
SOLER K (maize) | DEVELOPMENT PHASE | DOSE | QUANTITY OF USED LIQUID |
Phase of 2-6 leaves | (BBCH 12-16) | 1,0 l /ha | 200-500 l |
Phase 7 of the leaf - beginning of stem growth | (BBCH 17-31) | 1,0 l /ha | 200-500 l |
Shoot elongation - beginning of panicle development | (BBCH 32-51) | 1,0 l /ha | 200-500 l |
Move the table
SOLER P (potato) | DEVELOPMENT PHASE | DOSE | QUANTITY OF USED LIQUID |
Developed 3rd leaf | (BBCH 13-18) | 1,0 l /ha | 200-500 l |
Above ground growth | (BBCH 21-35) | 1,0 l /ha | 200-500 l |
Until the beginning of flowering | (BBCH 40-50) | 1,0 l /ha | 200-500 l |
Move the table
SOLER L (soybean, legumes) | DEVELOPMENT PHASE | DOSE | QUANTITY OF USED LIQUID |
Second pair of leaves unfoldeda | (BBCH 12-15) | 1,0 l /ha | 200-500 l |
Beginning of the development of side shoots | (BBCH 21-29) | 1,0 l /ha | 200-500 l |
Beginning of inflorescence formation | (BBCH 51-55) | 1,0 l /ha | 200-500 l |
Move the table
Horticultural SOLERS | DOSAGE | APPLICATION |
SOLER Red | 1,0 l / ha / 300 - 600 l | 2 - 4 applications per season |
SOLER Green | 1,0 l / ha / 300 - 600 l | 2 - 4 applications per season |
SOLER Brown | 1,0 l / ha / 300 - 600 l | 2 - 4 applications per season |
Move the table
SOLER Fruit | DOSAGE | APPLICATION |
Fruit trees | 1,0 l / ha / 300 - 1000 l | 2 - 3 applications after flowering to ripening |
Berry plants | 1,0 l / ha / 300 - 1000 l | 2 - 3 applications per season until ripening |
Move the table
Other products

bi azot
Topical bacterial preparation based on single, carefully selected nitrogenous bacteria

nanogro aqua
Increases the weight of roots and aboveground parts of plants. Strengthens and makes plants more resistant to unfavourable growing conditions

full terminator
Nitrogen fertilizer with micronutrients and humic acids intended for use on post-harvest residues

SOLER
Foliar microelement fertilizer in gel form for agricultural and vegetable crops. Stimulates the growth and yield of plants